<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroSitesByU</title>
	<atom:link href="http://www.micrositesbyu.com/MicrositesBlog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micrositesbyu.com/MicrositesBlog</link>
	<description>Auto Industries 1st Inbound Marketing Platform</description>
	<lastBuildDate>Thu, 16 May 2013 07:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Post To Blog1</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/05/post-to-blog1/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/05/post-to-blog1/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:22:19 +0000</pubDate>
		<dc:creator>MBUConsole</dc:creator>
				<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/05/post-to-blog1/</guid>
		<description><![CDATA[BMW &#8211; transparency http://t.co/NvmjiJABjSRead More&#8230;]]></description>
			<content:encoded><![CDATA[<p>BMW &#8211; transparency http://t.co/NvmjiJABjS<a href=http://ondrv.me/mp title='See More..'>Read More&#8230;</a><br /><img src=http://passets-ec.pinterest.com/images/search.gif>
<div align=center><a href=http://www.micrositesbyu.com/Preview.aspx?siteid=NjAx><br /><img align=center src=http://www.micrositesbyu.com/DealerResources/2/ContentAds/Pic3.jpg></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/05/post-to-blog1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Marketing on Twitter</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/02/movie-marketing-on-twitter/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/02/movie-marketing-on-twitter/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 15:37:12 +0000</pubDate>
		<dc:creator>MBUConsole</dc:creator>
				<category><![CDATA[Sharing]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/02/movie-marketing-on-twitter/</guid>
		<description><![CDATA[RT @BAHjournalist: How movie studios are using and monitoring social media to attract viewers and tweak marketing ? http://t.co/yCztiiaa HT @racheldodesRead More&#8230;]]></description>
			<content:encoded><![CDATA[<p>RT @BAHjournalist: How movie studios are using and monitoring social media to attract viewers and tweak marketing ? http://t.co/yCztiiaa HT @racheldodes<a href=http://ondrv.me/gh title='See More..'>Read More&#8230;</a><br /><img src=http://si.wsj.net/public/resources/images/WK-BC727_COVER__G_20120802221428.jpg></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositesbyu.com/MicrositesBlog/index.php/2013/02/movie-marketing-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of A Promise Kept</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/the-value-of-a-promise-kept/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/the-value-of-a-promise-kept/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:59:09 +0000</pubDate>
		<dc:creator>lbruce67</dc:creator>
				<category><![CDATA[Conversion Rate Optimization CRO]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Retail Automotive]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[auothook]]></category>
		<category><![CDATA[Automarketing]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Retail]]></category>
		<category><![CDATA[Autotrader]]></category>
		<category><![CDATA[autotrader.com]]></category>
		<category><![CDATA[cars.com]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Hooklogic]]></category>
		<category><![CDATA[Intice]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[TrueCar]]></category>
		<category><![CDATA[truecar.com]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Zag]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/?p=1287</guid>
		<description><![CDATA[The basic Law of Reciprocity states: To give and take mutually. I have thought about this a lot over the last few months. We use this concept very effectively in conversion optimization by giving white papers, special offers etc. on landing pages. &#160; The idea is if the person gives something, you then give something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/the-value-of-a-promise-kept/polls_promise_2252_725918_poll_xlarge/" rel="attachment wp-att-1288"><img class="alignleft size-medium wp-image-1288" title="polls_promise_2252_725918_poll_xlarge" src="http://www.micrositesbyu.com/MicrositesBlog/../dealerresources/micrositesblog/2012/10/polls_promise_2252_725918_poll_xlarge-300x256.jpg" alt="" width="300" height="256" /></a><span style="font-size: large;"><strong>The basic <a href="http://www.byregion.net/articles-healers/Law_of_Reciprocity.html">Law of Reciprocity</a> states: To give and take mutually.</strong></span></p>
<p>I have thought about this a lot over the last few months. We use this concept very effectively in conversion optimization by giving white papers, special offers etc. on landing pages.</p>
<p>&nbsp;</p>
<p>The idea is if the person gives something, you then give something of value in exchange. But think about it… you asked for the value FIRST. The visitor had to give you their name in order to get your value.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium;"><strong>Isn&#8217;t that backward? Shouldn&#8217;t you give the value first then ask for the mutual value back?</strong></span></p>
<p>Amazingly enough, this backward give and take works well; but recent events have made me start to wonder HOW WELL?</p>
<p>Earlier this year we launched ShowroomMagnet, our incentive based behavioral targeting engine for websites. We knew it would work well for conversion because these kind of popovers have always had a positive impact on conversion.  In addition, we’re making and offer and a single clear call to action (something too many websites lack).Not to mention we tested it, as we do EVERYTHING.</p>
<p>BUT there was a surprising side effect.  A few of our dealers started using this in a way we didn&#8217;t expect.</p>
<p>It started with Andy Wright at <a href="http://www.lehighvalleyhonda.com">Lehigh Valley Honda</a>, who by far was selling more cars from the program than most of the dealers.  I asked Andy, “What are you doing?” and the answer was so simple it was a little bit scary.</p>
<p>As customers came to the showroom with their gift card validation in hand (or smart phone as the case may be) <a href="http://www.lehighvalleyhonda.com">Lehigh Valley Honda</a> sales people would take them right to the desk and validate their gift card <span style="text-decoration: underline;"><strong>INSTANTLY</strong></span>. They would put it right on the customer’s  smart phone before they even took a test drive!</p>
<p>LeHigh “kept the promise” the website made. And they made it instant – as soon as the customer walked in the door.</p>
<p>There was no hook. There was no caveat.  They had promised a gift for visiting, the customer visited…so the dealership handed over the gift card. </p>
<p>Here is the surprising part…</p>
<p>I thought when we started this we would see closing rates in the 30% to 40% range and that would be great!</p>
<p><span style="font-size: medium;"><strong><a href="http://www.lehighvalleyhonda.com">Lehigh Valley Honda’s</a> closing rate…. 68% over the last six months!</strong></span></p>
<p>Bottom Line – <strong>WHEN YOU MAKE A PROMISE… KEEP IT!</strong> You’ll be amazed at the number of customers that will reciprocate… it goes back to <a href="http://http://www.byregion.net/articles-healers/Law_of_Reciprocity.html">The Law of Reciprocity</a>.</p>
<p>Too often in our business we think we have to trick people… hook them into doing what we want them to do when really all they want us to do is keep the promise that we made.</p>
<p>Simple right?</p>
<p>So simple it’s a little bit scary!</p>
<p>Tim James and I are doing a <a href="http://www.digitaldealerconference.com/speakers/#Bruce2">case study on this at Digital Dealer 13 in Las Vegas on Thursday October 25th in the Antigua Room</a> hope to see many of you there </p>
<p>A great video from Robert Cialdini on the Law of Reciprocity</p>
<p>&nbsp;</p>
<h1 id="watch-headline-title"> </h1>
<p><iframe src="http://www.youtube.com/embed/tkyGOAWoYxA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/the-value-of-a-promise-kept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timmy D. James joins OnlineDrive!</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/timmy-d-james-joins-onlinedrive/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/timmy-d-james-joins-onlinedrive/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 05:38:15 +0000</pubDate>
		<dc:creator>lbruce67</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auothook]]></category>
		<category><![CDATA[Automarketing]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Retail]]></category>
		<category><![CDATA[Autotrader]]></category>
		<category><![CDATA[autotrader.com]]></category>
		<category><![CDATA[cars.com]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[edmunds.com]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Hooklogic]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Intice]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[TrueCar]]></category>
		<category><![CDATA[truecar.com]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Zag]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/?p=1282</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE   Timmy D. James joins OnlineDrive &#38; ShowroomMagnet as Vice President of Sales   &#160; Houston, TX – October 18, 2012 –  OnlineDrive, the first company to focus specifically on inbound marketing and the conversion of consumer auto leads, as well as the owner of ShowroomMagnet, is pleased to announce Timmy D. [...]]]></description>
			<content:encoded><![CDATA[<p align="right"><strong>FOR IMMEDIATE RELEASE</strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Timmy D. James joins OnlineDrive &amp; ShowroomMagnet as Vice President of Sales</strong></p>
<p><em> </em></p>
<p>&nbsp;</p>
<p>Houston, TX – October 18, 2012 –  <a href="http://www.micrositesbyu.com/">OnlineDrive,</a> the first company to focus specifically on inbound marketing and the conversion of consumer auto leads, as well as the owner of ShowroomMagnet, is pleased to announce Timmy D. James has joined the OnlineDrive team as the vice president of Sales.</p>
<p>&nbsp;</p>
<p>James comes to OnlineDrive with more than 20 years of sales experience and a proven track record of driving multi-million dollar growth for companies. In his new role, James will be responsible for the overall sales strategy and business development of OnlineDrive and ShowroomMagnet, including attracting new business, securing customer loyalty, and forging strong relationships with external business partners. In addition, his skills as an accomplished mentor and coach will help the sales team recruit, build, and retain top-performing sales professionals.</p>
<p>&nbsp;</p>
<p>“We are honored to have Tim on the team. He brings a solid track record and his unmatched level of sales organization and performance will take OnlineDrive to the next level,” said <a href="http://www.micrositesbyu.com/pcmguy/">Larry Bruce</a>, OnlineDrive President and CEO.</p>
<p>&nbsp;</p>
<p>Previous to his position with OnlineDrive, James served as the Director of Sales at HomeNet Automotive, where he developed and implemented the Direct to Dealer sales and marketing strategy. The campaign exceeded company growth targets, exploding with 9900% revenue growth from 2006 through 2010.</p>
<p>&nbsp;</p>
<p>“After seeing some of the forward-thinking marketing and targeting solutions that have come from OnlineDrive, I have no doubt we can grow the market substantially this next year,”said James. “I’m excited to be a part of the management team for a company poised for such tremendous growth.”</p>
<p>&nbsp;</p>
<p>In addition to his executive work, James is a sought-after industry speaker and has penned several expert articles in automotive trade publications.</p>
<p>&nbsp;</p>
<p>To find out more about ShowroomMagnet, visit OnlineDrive at the Digital Dealer 13 Convention and Exposition, booth #125.  </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center">#    #    #</p>
<p><strong> </strong></p>
<p><strong>About OnlineDrive: </strong></p>
<p><strong>OnlineDrive </strong>is the first company to focus specifically on inbound marketing and the conversion of consumer auto leads. Founded by 30 year industry veteran Larry Bruce, former Vice President of Managed Marketing Solutions for Reynolds and Reynolds and founder of AIMdata, later sold to Reynolds and Reynolds to become Naked Lime, the aim is to help dealerships not only build traffic, but also cultivate their own first party leads and turn them into showroom visits. In addition to ShowroomMagnet, OnlineDrive also owns MicrositesbyU, the auto industry’s only landing page management platform.</p>
<h5 align="left"> </h5>
<h5 align="left"> </h5>
<h5 align="left">Media Contacts: </h5>
<h5 align="left"> </h5>
<h5 align="left">Laurie Halter</h5>
<p>Charisma! Communications</p>
<p>Ph (503) 245-3140</p>
<p><a href="mailto:Laurie@charismacommunications.com">Laurie@charismacommunications.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/timmy-d-james-joins-onlinedrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Merovingian Can Teach You About Marketing</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/what-the-merovingian-can-teach-you-about-marketing/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/what-the-merovingian-can-teach-you-about-marketing/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 14:23:32 +0000</pubDate>
		<dc:creator>lbruce67</dc:creator>
				<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Retail Automotive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[auothook]]></category>
		<category><![CDATA[Automarketing]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Retail]]></category>
		<category><![CDATA[Autotrader]]></category>
		<category><![CDATA[autotrader.com]]></category>
		<category><![CDATA[cars.com]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[edmunds.com]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[Hooklogic]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[TrueCar]]></category>
		<category><![CDATA[truecar.com]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Zag]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/?p=1258</guid>
		<description><![CDATA[&#160; &#8220;Why&#8221;?  This is the single most difficult concept for most marketers in automotive to understand.  “Why” is the reason AutoTrader and Cars.com run millions of dollars in ads on TV, then put only a fraction of that budget into real content that consumers go online to find “the expensive kind of marketing” as noted [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B4zrKuG1HbM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/B4zrKuG1HbM?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p><span style="font-size: x-large;"><strong>&#8220;Why&#8221;?</strong></span></p>
<p> <span style="font-size: large;"><strong>T</strong></span>his is the single most difficult concept for most marketers in automotive to understand.  “Why” is the reason AutoTrader and Cars.com run millions of dollars in ads on TV, then put only a fraction of that budget into real content that consumers go online to find “the expensive kind of marketing” as noted by Seth Godin in his book &#8220;All Marketers Are Liars&#8221; renamed &#8220;All Markerters Are Storytellers.”</p>
<p>&nbsp;</p>
<p>“Why” is also the reason GM is failing at Facebook. They’re not asking “why” people even want to come to their social sites. They’re posting from within a bubble. “Why” is the reason people debate on Twitter whether they should use Adwords PPC or Facebook.  I absolutely love debates like these because they force people to think about &#8220;WHY” they believe what they believe&#8230; and “Why” is a much more important question than &#8220;WHAT&#8221;. Ask the Merovingian, he knows.</p>
<p>&nbsp;</p>
<p>Facebook or Adwords is not a choice; it&#8217;s a question of message and intent&#8230;the “WHY”of it all.</p>
<p>&nbsp;</p>
<p>What Ford and Scott Monty knows, that GM doesn&#8217;t, is that people don&#8217;t go to Facebook to find Ford or to find out &#8220;What’s going on at Ford&#8221;? The truth is, they don’t care!</p>
<p>People go on Facebook to keep up with friends and family and to discover things that are important to them, in other words, the &#8220;WHY” of what makes them visit a page. Ford and Scott Monty&#8217;s team do a terrific job of producing content with that intent, the “Why” of it all, in mind.</p>
<p>&nbsp;</p>
<p>People go on Google and other search engines to find things, that is their intent, their &#8220;WHY&#8221; and smart marketers buy keywords and write ads with that intent in mind. It’s a &#8220;WHY&#8221; question NOT a &#8220;WHAT&#8221; question&#8230;</p>
<p>&nbsp;</p>
<p>It shouldn’t be &#8220;WHAT&#8221; are your goals from the platform?</p>
<p>&nbsp;</p>
<p>But&#8230;</p>
<p>&nbsp;</p>
<p>WHY are they there?</p>
<p>&nbsp;</p>
<p>And more importantly, how can your message fit the visitor’s “why”?</p>
<p>&nbsp;</p>
<p>The Merovingian would be proud!</p>
<p>&nbsp;</p>
<p>I hope this post has helped you think more about why than what. I will be discussing “WHY” and bringing a lot of data on this subject in my <a href="http://www.digitaldealerconference.com/speakers/#Bruce" target="_blank">Digital Dealer Session on Oct. 24<sup>th</sup> In Las Vegas In the Jamaica Room hope to see you there. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/10/what-the-merovingian-can-teach-you-about-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineDrive, Owner of ShowroomMagnet, Launches RemarketingMagnet</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/09/onlinedrive-owner-of-showroommagnet-launches-remarketingmagnet/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/09/onlinedrive-owner-of-showroommagnet-launches-remarketingmagnet/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:29:46 +0000</pubDate>
		<dc:creator>lbruce67</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automarketing]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Retail]]></category>
		<category><![CDATA[Autotrader]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[Hooklogic]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Intice]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[TrueCar]]></category>
		<category><![CDATA[Zag]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/?p=1239</guid>
		<description><![CDATA[New product combines the best of remarketing with the best of behavioral targeting and show marketing to help drive return site visitors to dealership showrooms &#160; Houston, TX – September 19, 2012 –  OnlineDrive, the first company to focus specifically on inbound marketing and the conversion of consumer auto leads, as well as the owner [...]]]></description>
			<content:encoded><![CDATA[<p><em>New product combines the best of remarketing with the best of behavioral targeting and show marketing to help drive return site visitors to dealership showrooms</em></p>
<p>&nbsp;</p>
<p>Houston, TX – September 19, 2012 –  OnlineDrive, the first company to focus specifically on inbound marketing and the conversion of consumer auto leads, as well as the owner of ShowroomMagnet, an incentive-based show marketing solution, has taken retail automotive marketing one huge step forward with its announced introduction of RemarketingMagnet, a product designed to drive returning web site visitors to a dealership’s physical showroom.</p>
<p>&nbsp;</p>
<p>“RemarketingMagnet takes remarketing to the next level,” said Larry Bruce, OnlineDrive President and CEO.  “We have seen dramatic increases in lead conversion by remarketing with our approach.  Combining remarketing with behavioral targeting and incentive-based marketing is virtually a game changer in marketing to frequent site visitors.”</p>
<p>&nbsp;</p>
<p>ShowroomMagnet, OnlineDrive’s popular remarketing solution, tracks user behavior on a website. Using the product’s patented rules-based Behavioral Targeting Engine, dynamic remarketing offers are automatically created. These targeted offers can be presented to each customer in real-time as they surf the web, as well as combined with ShowroomMagnet’s electronic gift card program.</p>
<p>&nbsp;</p>
<p>“Here’s basically how it works,” said Bruce. “An online shopper visits a website, say, Edmunds.com or AutoTrader.com, looks for a Toyota Tundra’s for more than two minutes, and then leaves the site without converting into a lead. RemarketingMagnet would target that site visitor with remarketing banner ads as the visitor continues to surf the web, enticing the visitor to return to the automotive site and sign up for a special Toyota Tundra-related offer to test drive.”</p>
<p>&nbsp;</p>
<p>As added incentive, the site would offer the visitor a choice of electronic gift card offers, redeemable at a local store. Best of all, it’s instantaneous and they can get their gift card electronically right on the spot.</p>
<p>&nbsp;</p>
<p>“One of the biggest reasons our sale ratio exceeds 70% with ShowroomMagnet is because we can deliver the gift card instantly. It takes all of the trust barriers down when you deliver on the promise that you made,” confirmed Andy Wright, VP at Vinart Auto Group inEmmaus,Pennsylvania.</p>
<p>&nbsp;</p>
<p>OnlineDrive is scheduled to finish its RemarketingMagnet beta test program onOctober 1, 2012. The product will debut, along with several other new products and technologies, at the 13th Digital Dealer Conference &amp; Exposition, October 23-25, Mirage Hotel and Casino,Las Vegas,Nevada.</p>
<p>&nbsp;</p>
<p>“Our Sales Consultants can’t wait to bring this product to market,” said Tim James, OnlineDrive National VP of Sales. “This truly is a remarkable combination technology. There’s no way we could have done it if we hadn’t built all of it ourselves.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>#    #    #</p>
<p>&nbsp;</p>
<p>About OnlineDrive:</p>
<p>&nbsp;</p>
<p>OnlineDrive is the first company to focus specifically on inbound marketing and the conversion of consumer auto leads. Founded by 30 year industry veteran Larry Bruce, former Vice President of Managed Marketing Solutions for Reynolds and Reynolds and founder of AIMdata, later sold to Reynolds and Reynolds to become Naked Lime, the aim is to help dealerships not only build traffic, but also cultivate their own first party leads and turn them into showroom visits. In addition to ShowroomMagnet, OnlineDrive also owns MicrositesbyU, the auto industry’s only landing page management platform.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Media Contacts:</p>
<p>&nbsp;</p>
<p>Laurie Halter</p>
<p>&nbsp;</p>
<p>Charisma! Communications</p>
<p>&nbsp;</p>
<p>Ph (503) 245-3140</p>
<p>&nbsp;</p>
<p>Laurie@charismacommunications.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/09/onlinedrive-owner-of-showroommagnet-launches-remarketingmagnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineDrive Completes First Round of Funding, Grows Its Advisory Board</title>
		<link>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/08/onlinedrive-completes-first-round-of-funding-grows-its-advisory-board/</link>
		<comments>http://www.micrositesbyu.com/MicrositesBlog/index.php/2012/08/onlinedrive-completes-first-round-of-funding-grows-its-advisory-board/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 01:27:33 +0000</pubDate>
		<dc:creator>lbruce67</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automarketing]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive Retail]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microsites]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Zag]]></category>

		<guid isPermaLink="false">http://www.micrositesbyu.com/MicrositesBlog/?p=1211</guid>
		<description><![CDATA[Business leaders Geoff Holmes and Bob Morgado join OnlineDrive’s Advisory Board   Houston, TX– August 22, 2012 – &#160; OnlineDrive, the automotive industry’s first inbound marketing platform, is pleased to announce the closing of its first round of funding and the additions of Geoff Holmes and Bob Morgado to its advisory board. &#160; Mr. Holmes [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-size: large;"><em>Business leaders Geoff Holmes and Bob Morgado join OnlineDrive’s Advisory Board </em></span></p>
<p align="center"><em> </em></p>
<p><span style="font-size: medium;">Houston, TX– August 22, 2012 –</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">OnlineDrive, the automotive industry’s first inbound marketing platform, is pleased to announce the closing of its first round of funding and the additions of <a href="http://investing.businessweek.com/research/stocks/private/person.asp?personId=8006669&amp;privcapId=33079&amp;previousCapId=297209&amp;previousTitle=Platinum%20Technology%20International%20Inc.">Geoff Holmes</a> and <a href="http://investing.businessweek.com/research/stocks/people/person.asp?personId=608049&amp;ticker=ATVI&amp;previousCapId=4222231&amp;previousTitle=ACTIVISION%20BLIZZARD%20INC">Bob Morgado</a> to its advisory board.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">Mr. Holmes brings extensive expertise in the financial management and operation of technology-based companies, with executive-level experience ranging from emerging start-up companies to major corporate enterprises. He is the former chairman and CEO of Time Warner Interactive, where he was responsible for developing emerging technologies into successful new products and services for the commercial market.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">Holmes joins the board of OnlineDrive in an advisory role and as a major stock holder in the company.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">“I am very excited to be a part of this technology. Behavioral marketing and targeting, combined with web analytics, is just coming into its own and to be one of the first to introduce this technology to the automotive industry is a real thrill,” said Holmes.</span></p>
<p>&nbsp;</p>
